![]() |
Calcasieu Lake Weather Center
|
|
Humidity
98%
|
Pressure
29.71"
|
Wind
8.8
mph (SSW)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Wed, Feb 12 5:00 AM | Wed, Feb 12 6:00 AM | Wed, Feb 12 7:00 AM | Wed, Feb 12 8:00 AM | Wed, Feb 12 9:00 AM | Wed, Feb 12 10:00 AM | Wed, Feb 12 11:00 AM | Wed, Feb 12 12:00 PM | Wed, Feb 12 1:00 PM | Wed, Feb 12 2:00 PM | Wed, Feb 12 3:00 PM | Wed, Feb 12 4:00 PM | Wed, Feb 12 5:00 PM | Wed, Feb 12 6:00 PM | Wed, Feb 12 7:00 PM | Wed, Feb 12 8:00 PM | Wed, Feb 12 9:00 PM | Wed, Feb 12 10:00 PM | Wed, Feb 12 11:00 PM | Thu, Feb 13 12:00 AM | Thu, Feb 13 1:00 AM | Thu, Feb 13 2:00 AM | Thu, Feb 13 3:00 AM | Thu, Feb 13 4:00 AM | Thu, Feb 13 5:00 AM | Thu, Feb 13 6:00 AM | Thu, Feb 13 7:00 AM | Thu, Feb 13 8:00 AM | Thu, Feb 13 9:00 AM | Thu, Feb 13 10:00 AM | Thu, Feb 13 11:00 AM | Thu, Feb 13 12:00 PM | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 66°F | 66°F | 67°F | 70°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 71°F | 69°F | 67°F | 65°F | 63°F | 61°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 51°F | 53°F | 55°F | 57°F | 59°F | 60°F | 60°F | 59°F | 57°F | 54°F | 51°F | 49°F | 47°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F |
Feels Like | 66°F | 67°F | 67°F | 68°F | 71°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 72°F | 70°F | 68°F | 65°F | 63°F | 60°F | 57°F | 56°F | 54°F | 52°F | 50°F | 49°F | 44°F | 43°F | 43°F | 44°F | 49°F | 51°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 55°F | 51°F | 49°F | 43°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 39°F |
Cloudiness | 89% | 89% | 93% | 96% | 98% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 78% | 64% | 56% | 5% | 4% | 3% | 6% | 5% | 4% | 6% | 5% | 4% | 3% | 3% | 3% | 1% | 0% | 1% | 2% |
Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 80% | 80% | 76% | 84% | 0% | 0% | 36% | 76% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 98% | 97% | 96% | 93% | 88% | 79% | 73% | 73% | 72% | 72% | 76% | 81% | 87% | 93% | 93% | 90% | 87% | 84% | 85% | 85% | 85% | 87% | 87% | 86% | 87% | 89% | 86% | 83% | 77% | 66% | 57% | 51% | 48% | 46% | 46% | 47% | 54% | 59% | 61% | 63% | 66% | 67% | 68% | 69% | 70% | 71% | 72% | 76% |
Dew Point | 65°F | 65°F | 65°F | 65°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 62°F | 59°F | 56°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 37°F |
Pressure | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" |
Wind Speed | 8.8 mph | 10.6 mph | 10.7 mph | 9.8 mph | 11.9 mph | 14.2 mph | 16 mph | 16.4 mph | 16.5 mph | 16.8 mph | 15.9 mph | 13.7 mph | 12.2 mph | 6.5 mph | 11.1 mph | 11.2 mph | 13.4 mph | 13.3 mph | 12.6 mph | 11.8 mph | 12.6 mph | 12.8 mph | 12.2 mph | 11.8 mph | 11.5 mph | 12 mph | 12.2 mph | 13.2 mph | 15.5 mph | 16.2 mph | 16.4 mph | 16.4 mph | 16.2 mph | 16.1 mph | 15.7 mph | 15.5 mph | 15 mph | 15.5 mph | 15.8 mph | 15 mph | 14.5 mph | 14.2 mph | 13.3 mph | 12.2 mph | 11.5 mph | 10.8 mph | 10.2 mph | 9.5 mph |
Wind Direction |
![]() 202° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 224° SW | ![]() 247° WSW | ![]() 294° WNW | ![]() 330° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 357° N | ![]() 3° N | ![]() 10° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 44° NE | ![]() 48° NE | ![]() 48° NE | ![]() 48° NE | ![]() 49° NE | ![]() 48° NE | ![]() 46° NE | ![]() 47° NE | ![]() 54° NE | ![]() 45° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 12 |
![]() Rain |
76 °F
|
58 °F
|
100% |
73% |
Thursday
Feb 13 |
![]() Clouds |
60 °F
|
45 °F
|
0% |
51% |
Friday
Feb 14 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
65% |
Saturday
Feb 15 |
![]() Rain |
77 °F
|
65 °F
|
100% |
72% |
Sunday
Feb 16 |
![]() Rain |
65 °F
|
45 °F
|
100% |
49% |
Monday
Feb 17 |
![]() Clear |
59 °F
|
40 °F
|
0% |
44% |
Tuesday
Feb 18 |
![]() Rain |
60 °F
|
51 °F
|
100% |
90% |
Wednesday
Feb 19 |
![]() Rain |
55 °F
|
32 °F
|
100% |
89% |
Thursday
Feb 20 |
![]() Snow |
40 °F
|
29 °F
|
100% |
89% |
Friday
Feb 21 |
![]() Clouds |
48 °F
|
28 °F
|
0% |
69% |
Saturday
Feb 22 |
![]() Rain |
49 °F
|
43 °F
|
100% |
96% |
Sunday
Feb 23 |
![]() Rain |
67 °F
|
50 °F
|
36% |
80% |
Monday
Feb 24 |
![]() Clear |
70 °F
|
55 °F
|
0% |
59% |
Tuesday
Feb 25 |
![]() Clear |
73 °F
|
57 °F
|
0% |
57% |
Wednesday
Feb 26 |
![]() Clouds |
74 °F
|
61 °F
|
0% |
57% |
Thursday
Feb 27 |
![]() Rain |
78 °F
|
64 °F
|
20% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
