Calcasieu Lake Weather Center
|
|
Humidity
60%
|
Pressure
30.24"
|
Wind
7
mph (N)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 45°F | 45°F | 45°F | 45°F | 45°F | 48°F | 54°F | 59°F | 62°F | 65°F | 66°F | 67°F | 67°F | 65°F | 60°F | 57°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 49°F | 54°F | 58°F | 61°F | 63°F | 65°F | 66°F | 66°F | 65°F | 59°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F |
Feels Like | 41°F | 41°F | 41°F | 42°F | 42°F | 46°F | 51°F | 56°F | 59°F | 62°F | 64°F | 65°F | 64°F | 63°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 47°F | 52°F | 55°F | 59°F | 61°F | 63°F | 64°F | 64°F | 62°F | 57°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 60% | 59% | 58% | 57% | 52% | 40% | 33% | 29% | 25% | 24% | 24% | 24% | 31% | 40% | 41% | 44% | 48% | 51% | 52% | 53% | 54% | 55% | 57% | 60% | 62% | 65% | 67% | 70% | 65% | 53% | 43% | 37% | 34% | 32% | 32% | 33% | 38% | 48% | 50% | 52% | 53% | 55% | 57% | 58% | 59% | 60% | 61% |
Dew Point | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 29°F | 29°F | 34°F | 35°F | 33°F | 33°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 38°F | 37°F | 35°F | 34°F | 34°F | 34°F | 35°F | 36°F | 38°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F |
Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 6.8 mph | 7 mph | 6.3 mph | 5.7 mph | 5.7 mph | 5.4 mph | 7.2 mph | 7.1 mph | 7.5 mph | 7.9 mph | 8.7 mph | 9.2 mph | 9 mph | 6.5 mph | 4.4 mph | 4.5 mph | 5.2 mph | 6.1 mph | 6.2 mph | 6.1 mph | 6 mph | 5.9 mph | 6 mph | 6.1 mph | 5.9 mph | 6 mph | 5.8 mph | 5.9 mph | 5.8 mph | 6.4 mph | 7.4 mph | 6.8 mph | 7.4 mph | 7.4 mph | 7.4 mph | 7.5 mph | 7.4 mph | 5.8 mph | 4.8 mph | 4.5 mph | 4 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.6 mph | 4.1 mph | 3.9 mph | 3.9 mph |
Wind Direction |
348° NNW | 354° N | 353° N | 352° N | 356° N | 356° N | 2° N | 357° N | 349° N | 335° NNW | 326° NW | 324° NW | 318° NW | 314° NW | 305° NW | 295° WNW | 287° WNW | 295° WNW | 307° NW | 315° NW | 320° NW | 322° NW | 325° NW | 330° NNW | 332° NNW | 339° NNW | 343° NNW | 345° NNW | 350° N | 357° N | 1° N | 359° N | 359° N | 354° N | 347° NNW | 345° NNW | 349° N | 358° N | 19° NNE | 33° NNE | 42° NE | 57° ENE | 70° ENE | 76° ENE | 75° ENE | 81° E | 84° E | 83° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
67 °F
|
45 °F
|
0% |
29% |
Friday
Nov 22 |
Clear |
66 °F
|
46 °F
|
0% |
37% |
Saturday
Nov 23 |
Clear |
68 °F
|
47 °F
|
0% |
37% |
Sunday
Nov 24 |
Rain |
74 °F
|
57 °F
|
20% |
61% |
Monday
Nov 25 |
Rain |
76 °F
|
70 °F
|
20% |
64% |
Tuesday
Nov 26 |
Rain |
77 °F
|
68 °F
|
20% |
59% |
Wednesday
Nov 27 |
Rain |
77 °F
|
69 °F
|
24% |
70% |
Thursday
Nov 28 |
Clouds |
69 °F
|
52 °F
|
0% |
66% |
Friday
Nov 29 |
Clouds |
60 °F
|
45 °F
|
0% |
40% |
Saturday
Nov 30 |
Rain |
70 °F
|
49 °F
|
100% |
77% |
Sunday
Dec 1 |
Rain |
62 °F
|
46 °F
|
100% |
44% |
Monday
Dec 2 |
Clear |
61 °F
|
40 °F
|
0% |
35% |
Tuesday
Dec 3 |
Clouds |
67 °F
|
48 °F
|
0% |
53% |
Wednesday
Dec 4 |
Clouds |
72 °F
|
56 °F
|
0% |
57% |
Thursday
Dec 5 |
Clouds |
76 °F
|
62 °F
|
0% |
57% |
Friday
Dec 6 |
Rain |
70 °F
|
39 °F
|
100% |
82% |