Calcasieu Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
9.2
mph (ESE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 25 2:00 AM | Sat, Oct 25 3:00 AM | Sat, Oct 25 4:00 AM | Sat, Oct 25 5:00 AM | Sat, Oct 25 6:00 AM | Sat, Oct 25 7:00 AM | Sat, Oct 25 8:00 AM | Sat, Oct 25 9:00 AM | Sat, Oct 25 10:00 AM | Sat, Oct 25 11:00 AM | Sat, Oct 25 12:00 PM | Sat, Oct 25 1:00 PM | Sat, Oct 25 2:00 PM | Sat, Oct 25 3:00 PM | Sat, Oct 25 4:00 PM | Sat, Oct 25 5:00 PM | Sat, Oct 25 6:00 PM | Sat, Oct 25 7:00 PM | Sat, Oct 25 8:00 PM | Sat, Oct 25 9:00 PM | Sat, Oct 25 10:00 PM | Sat, Oct 25 11:00 PM | Sun, Oct 26 12:00 AM | Sun, Oct 26 1:00 AM | Sun, Oct 26 2:00 AM | Sun, Oct 26 3:00 AM | Sun, Oct 26 4:00 AM | Sun, Oct 26 5:00 AM | Sun, Oct 26 6:00 AM | Sun, Oct 26 7:00 AM | Sun, Oct 26 8:00 AM | Sun, Oct 26 9:00 AM | Sun, Oct 26 10:00 AM | Sun, Oct 26 11:00 AM | Sun, Oct 26 12:00 PM | Sun, Oct 26 1:00 PM | Sun, Oct 26 2:00 PM | Sun, Oct 26 3:00 PM | Sun, Oct 26 4:00 PM | Sun, Oct 26 5:00 PM | Sun, Oct 26 6:00 PM | Sun, Oct 26 7:00 PM | Sun, Oct 26 8:00 PM | Sun, Oct 26 9:00 PM | Sun, Oct 26 10:00 PM | Sun, Oct 26 11:00 PM | Mon, Oct 27 12:00 AM | Mon, Oct 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 75°F | 77°F | 74°F | 72°F | 75°F | 74°F | 78°F | 78°F | 77°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 76°F | 79°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 83°F | 79°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Feels Like | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 76°F | 78°F | 75°F | 73°F | 76°F | 75°F | 79°F | 78°F | 78°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 75°F | 77°F | 79°F | 85°F | 87°F | 88°F | 88°F | 87°F | 86°F | 85°F | 79°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 79% | 63% | 52% | 0% | 1% | 2% | 1% | 19% | 34% | 100% | 100% | 90% | 85% | 76% | 81% | 5% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 49% | 45% | 40% | 40% | 44% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 76% | 78% | 66% | 65% | 27% | 39% | 72% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 54% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 84% | 84% | 84% | 85% | 89% | 89% | 83% | 79% | 77% | 79% | 89% | 76% | 81% | 76% | 73% | 78% | 87% | 89% | 89% | 88% | 86% | 88% | 87% | 86% | 83% | 83% | 84% | 86% | 85% | 88% | 84% | 77% | 72% | 67% | 62% | 56% | 52% | 50% | 53% | 64% | 72% | 74% | 73% | 74% | 77% | 79% | 81% |
| Dew Point | 65°F | 66°F | 65°F | 65°F | 65°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 71°F | 71°F | 69°F | 67°F | 66°F | 64°F | 65°F | 66°F | 65°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 9.2 mph | 9.5 mph | 8.5 mph | 9.2 mph | 8.5 mph | 8.4 mph | 7.8 mph | 11.3 mph | 12.4 mph | 12.9 mph | 13.4 mph | 4.3 mph | 9.5 mph | 9.5 mph | 9.9 mph | 10.4 mph | 9.4 mph | 7.7 mph | 8.5 mph | 8.1 mph | 8.9 mph | 10 mph | 10.8 mph | 12.9 mph | 13.4 mph | 15.6 mph | 16.1 mph | 12.9 mph | 9.4 mph | 8.9 mph | 7 mph | 8.8 mph | 10.3 mph | 10.8 mph | 11.4 mph | 10.9 mph | 10.7 mph | 9.9 mph | 9.6 mph | 7.8 mph | 5.7 mph | 5 mph | 5.4 mph | 4.2 mph | 4.2 mph | 4.6 mph | 5.6 mph | 5.9 mph |
| Wind Direction |
![]() 114° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 141° SE | ![]() 155° SSE | ![]() 176° S | ![]() 185° S | ![]() 219° SW | ![]() 176° S | ![]() 162° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 160° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 153° SSE | ![]() 162° SSE | ![]() 174° S | ![]() 181° S | ![]() 187° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 229° SW | ![]() 237° WSW | ![]() 248° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 266° W | ![]() 268° W | ![]() 265° W | ![]() 258° WSW | ![]() 294° WNW | ![]() 325° NW | ![]() 332° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 326° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 25 |
Rain |
78 °F
|
69 °F
|
100% |
79% |
|
Sunday
Oct 26 |
Rain |
85 °F
|
69 °F
|
100% |
67% |
|
Monday
Oct 27 |
Clear |
83 °F
|
62 °F
|
0% |
48% |
|
Tuesday
Oct 28 |
Rain |
82 °F
|
63 °F
|
100% |
50% |
|
Wednesday
Oct 29 |
Rain |
66 °F
|
53 °F
|
100% |
32% |
|
Thursday
Oct 30 |
Clear |
69 °F
|
48 °F
|
0% |
44% |
|
Friday
Oct 31 |
Clear |
73 °F
|
51 °F
|
0% |
42% |
|
Saturday
Nov 1 |
Clear |
76 °F
|
57 °F
|
0% |
45% |
|
Sunday
Nov 2 |
Clear |
82 °F
|
65 °F
|
0% |
48% |
|
Monday
Nov 3 |
Clouds |
80 °F
|
65 °F
|
0% |
56% |
|
Tuesday
Nov 4 |
Clouds |
80 °F
|
65 °F
|
0% |
49% |
|
Wednesday
Nov 5 |
Clear |
82 °F
|
63 °F
|
0% |
46% |
|
Thursday
Nov 6 |
Clear |
80 °F
|
63 °F
|
0% |
51% |
|
Friday
Nov 7 |
Clear |
83 °F
|
68 °F
|
0% |
54% |
|
Saturday
Nov 8 |
Clouds |
76 °F
|
66 °F
|
0% |
75% |
|
Sunday
Nov 9 |
Clouds |
78 °F
|
63 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Calcasieu Lake News Calcasieu Lake Photos Calcasieu Lake Videos |

Login


























